Air Quality Level at prospekt Peremohy, 21
in the city Mariupol

Donetsk Oblast

Good Level

The air quality index (AQI) calculated by the formula NowCast (US EPA) for the main air pollutant - fine dust of fraction PM2.5.

🕔 Data as of March 2, 2022, 07:00
📡 Data provided by Department of Ecology and Natural Resources of Donetsk Regional State Administration
🏙️ Mariupolskyi district , Mariupolska city community


Monitor the AQI on your smartphone


Health implications

Air quality is considered satisfactory; air pollution poses little or no risk.


AQI for the last 48 hours


Raw data as of 02 March 2022, 05:00

☁️ PM2.5: 0.6 mgm/m³
☁️ PM10: 0.5 mgm/m³
🌡️ Temperature: 2 °C (02 March 2022, 04:00)
💧 Relative humidity: 98.8 % (02 March 2022, 04:00)
🌀 Atmospheric pressure: 958.4 гПа (02 March 2022, 04:00)
🌀 Atmospheric pressure: 125.7 гПа (22 May 2020, 16:32)
💭 Nitric oxide (NO): 4.81 ug/m³
💭 Nitrogen dioxide (NO₂): 31.38 ug/m³ (16.1 ppb)
💭 Carbon monoxide (CO): 0.26 mg/m³ (0.2 ppm)
💭 Sulfur dioxide (SO₂): 1.44 ug/m³ (0.5 ppb)
💭 Phenol (C₆H₅OH): 0 ug/m³ (0 ppb) (12 May 2021, 16:20)
💭 Formaldehyde (CH₂O): 0 ug/m³ (0 ppb) (12 May 2021, 16:00)
💭 Benzene (C₆H₆): 655.35 ug/m³ (211.2 ppb) (12 May 2021, 19:20)
💭 o-Xylene (C₈H₁₀): 655.35 ug/m³ (155.4 ppb) (12 May 2021, 19:20)
💭 Ethylbenzene (C₈H₁₀): 0 ug/m³ (0 ppb) (12 May 2021, 16:20)
💭 Toluene (C₇H₈): 655.35 ug/m³ (179.1 ppb) (12 May 2021, 19:20)
💭 m-Xylene (C₈H₁₀): 655.35 ug/m³ (155.4 ppb) (12 May 2021, 19:20)
🌬 Wind power: 4 m/s (02 March 2022, 04:00)

History of the raw data from the station at prospekt Peremohy, 21

Loading ...

Monitor the level of air pollution at prospekt Peremohy, 21
in the city Mariupol
in your favorite messenger